The 1901 census was taken on the night of 31 March 1901. I have transcribed the entries in the order in which they appear in the original record. The enumerator was Frederick Slade.
Full Address | Last Name | First Names | Relationship | Marital Status | Gender | Age | Birth Year | Occupation | Birth Place | Birth County | Birth Country | Deaf, dumb, blind, lunatic, imbecile, feeble-minded | No of rooms occupied if less than 5 | Archive Reference | Piece | Folio | Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill Street, Dunster | Court | John | Head | Married | Male | 47 | 1854 | Railway Packer Plate | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Court | Emily | Wife | Married | Female | 44 | 1857 | - | Minehead | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Sullivan | Louisa Mary | Daughter | Single | Female | 15 | 1886 | - | Marylebone | London | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Court | Arthur | Son | Single | Male | 5 | 1896 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Court | Emily | Daughter | Single | Female | 4 | 1897 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Court | William | Son | Single | Male | 2 | 1899 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Prideaux | Henry | Head | Widower | Male | 74 | 1827 | Postman | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Prideaux | Jane | Daughter | Single | Female | 33 | 1868 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Nation | Mary | Head | Widow | Female | 71 | 1830 | Charwoman | Withycombe | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Hobbs | Hannah | Daughter | Single | Female | 44 | 1857 | Domestic Servant | Withycombe | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Hobbs | Frederick | Grand Son | Single | Male | 28 | 1873 | Farm Labourer | Withycombe | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Mill Street, Dunster | Scott | Joseph | Head | Married | Male | 35 | 1866 | Corn Miller | Winsford | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | James | Head | Married | Male | 44 | 1857 | Railway Platelayer | Taunton | Somerset | England | 3 | RG13 | 2262 | 17 | 1 | |
Water Street, Dunster | Hartnell | Mary | Wife | Married | Female | 44 | 1857 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | Mary | Daughter | Single | Female | 17 | 1884 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | George | Son | Single | Male | 16 | 1885 | Mason's Labourer | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | Harold | Son | Single | Male | 14 | 1887 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | Herbert | Son | Single | Male | 13 | 1888 | Errand Boy For Grocer | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | John | Son | Single | Male | 11 | 1890 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | Ellen | Daughter | Single | Female | 6 | 1895 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hartnell | Arthur | Son | Single | Male | 3 | 1898 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Hobbs | John | Head | Married | Male | 79 | 1822 | Agricultural Labourer | Withycombe | Somerset | England | 3 | RG13 | 2262 | 17 | 1 | |
Water Street, Dunster | Hobbs | Elizabeth | Wife | Married | Female | 77 | 1824 | - | Carhampton | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Mitchell | James | Head | Widower | Male | 83 | 1818 | Agricultural Labourer | Carhampton | Somerset | England | 3 | RG13 | 2262 | 17 | 1 | |
Water Street, Dunster | Griffiths | Herbert | Head | Married | Male | 29 | 1872 | Stone Mason | Dunster | Somerset | England | 4 | RG13 | 2262 | 17 | 1 | |
Water Street, Dunster | Griffiths | Emily | Wife | Married | Female | 30 | 1871 | - | Carhampton | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Griffiths | John | Son | Single | Male | 4 | 1897 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Griffiths | Evelyn | Daughter | Single | Female | 2 | 1899 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Griffiths | Beatrice | Daughter | Single | Female | 7mo | 1901 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Long | George | Head | Married | Male | 70 | 1831 | Carter On Farm | Dunster | Somerset | England | 4 | RG13 | 2262 | 17 | 1 | |
Water Street, Dunster | Long | Ann | Wife | Married | Female | 74 | 1827 | - | Withypool | Somerset | England | RG13 | 2262 | 17 | 1 | ||
Water Street, Dunster | Long | Lydia | Daughter | Single | Female | 44 | 1857 | Dressmaker | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Long | William | Son | Single | Male | 39 | 1862 | Carpenter | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Stephen | Head | Married | Male | 49 | 1852 | Gardener | Putney | Wiltshire | England | 3 | RG13 | 2262 | 17 | 2 | |
Water Street, Dunster | Willis | Jane | Wife | Married | Female | 49 | 1852 | - | Putney | Wiltshire | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Emily | Daughter | Single | Female | 28 | 1873 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Stephen | Son | Single | Male | 14 | 1887 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | John | Son | Single | Male | 12 | 1889 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Margaret | Daughter | Single | Female | 10 | 1891 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Albert | Son | Single | Male | 8 | 1893 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Frank | Son | Single | Male | 5 | 1896 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Willis | Arthur | Son | Single | Male | 3 | 1898 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Rogers | Ann | Head | Widow | Female | 72 | 1829 | House Cleaner | Carhampton | Somerset | England | 3 | RG13 | 2262 | 17 | 2 | |
Water Street, Dunster | Heard | John | Head | Married | Male | 38 | 1863 | Stone Mason | Cutcombe | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Clara Annie | Wife | Married | Female | 37 | 1864 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Henry John | Son | Single | Male | 12 | 1889 | - | Cutcombe | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Albert Edward | Son | Single | Male | 11 | 1890 | - | Cutcombe | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Clara Anne | Daughter | - | Female | 9 | 1892 | - | Llanvabon | Glamorgan | Wales | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Alice Eliza | Daughter | - | Female | 7 | 1894 | - | Llanvabon | Glamorgan | Wales | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Thomas | Son | - | Male | 4 | 1897 | - | Llanvabon | Glamorgan | Wales | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | James Percival | Son | - | Male | 2 | 1899 | - | Llanvabon | Glamorgan | Wales | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Heard | Enid | Daughter | - | Female | 0 | 1901 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Thrush | Charles Waters | Head | Married | Male | 29 | 1872 | Working Gardener | Exford | Somerset | England | 4 | RG13 | 2262 | 17 | 2 | |
Water Street, Dunster | Thrush | Sarah | Wife | Married | Female | 30 | 1871 | - | Porlock | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Thrush | Anne Waters | Daughter | - | Female | 8 | 1893 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Thrush | Charles William | Son | - | Male | 6 | 1895 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Thrush | Ellen Waters | Daughter | - | Female | 2 | 1899 | - | Dunster | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Horne | Thomas | Lodger | Single | Male | 39 | 1862 | Carter Flour Mills | Oare | Devon | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Smith | Richard | Head | Married | Male | 54 | 1847 | Railway Platelayer | Carhampton | Somerset | England | 4 | RG13 | 2262 | 17 | 2 | |
Water Street, Dunster | Smith | Jane | Wife | Married | Female | 54 | 1847 | - | Cutcombe | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Pearse | Frederic | Lodger | Single | Male | 24 | 1877 | Groom (Domestic) | Carhampton | Somerset | England | RG13 | 2262 | 17 | 2 | ||
Water Street, Dunster | Ladd | George | Head | Married | Male | 42 | 1859 | Plumber & Gass Fitter | Exeter | Devon | England | 4 | RG13 | 2262 | 17 | 2 | |
Water Street, Dunster | Ladd | Mary Anne | Wife | Married | Female | 43 | 1858 | Midwife | - | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Ladd | Lawrence S | Son | Single | Male | 18 | 1883 | House Painter | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Ladd | Richard W | Son | Single | Male | 10 | 1891 | - | Hurley | Berkshire | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Ladd | Alan | Son | - | Male | 7 | 1894 | - | Hurley | Berkshire | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Ladd | Arthur | Son | - | Male | 7 | 1894 | - | Hurley | Berkshire | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | George | Head | Married | Male | 49 | 1852 | Railway Platelayer | Luxborough | Somerset | England | 4 | RG13 | 2262 | 18 | 3 | |
Water Street, Dunster | Winter | Elizabeth | Wife | Married | Female | 45 | 1856 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Reginald | Son | Single | Male | 16 | 1885 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Charlotte E | Daughter | - | Female | 11 | 1890 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Ada Mary | Daughter | - | Female | 9 | 1892 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Dorothy Louisa | Daughter | - | Female | 7 | 1894 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Jesse George | Son | - | Male | 5 | 1896 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Winter | Frank | Son | - | Male | 2 | 1899 | - | Alcombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Webber | Mary Ann | Head | Single | Female | 50 | 1851 | Charwoman | Blue Anchor | Somerset | England | 2 | RG13 | 2262 | 18 | 3 | |
Water Street, Dunster | Webber | James | Son | - | Male | 9 | 1892 | - | Williton | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Robert | Head | Married | Male | 41 | 1860 | Agricultural Labourer | Dunster | Somerset | England | 4 | RG13 | 2262 | 18 | 3 | |
Water Street, Dunster | Thomas | Sarah | Wife | Married | Female | 41 | 1860 | - | - | Staffordshire | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Mary Bridges | Daughter | Single | Female | 18 | 1883 | Housemaid Domestic | Bilbrook | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | William | Son | Single | Male | 14 | 1887 | Baker | Cardiff | Glamorgan | Wales | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Robert | Son | - | Male | 13 | 1888 | - | Withycombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | John | Son | - | Male | 12 | 1889 | - | Withycombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Sarah M | Daughter | - | Female | 11 | 1890 | - | Withycombe | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Richard | Son | - | Male | 8 | 1893 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Ambrose | Son | - | Male | 6 | 1895 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Alice | Daughter | - | Female | 5 | 1896 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Samuel | Son | - | Male | 4 | 1897 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Edwin | Son | - | Male | 2 | 1899 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Thomas | Hubert | Son | - | Male | 1 | 1900 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Williams | Hester Anne | Head | Widow | Female | 62 | 1839 | Retired Post Mistress | Watchet | Somerset | England | 4 | RG13 | 2262 | 18 | 3 | |
Water Street, Dunster | Williams | Mary Elizabeth | Daughter | Single | Female | 31 | 1870 | Assistant In House | Watchet | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Penny | Clayton George | Grand Son | - | Male | 4 | 1897 | - | Watchet | Somerset | England | RG13 | 2262 | 18 | 3 | ||
Water Street, Dunster | Robinson | James | Head | Married | Male | 24 | 1877 | Bricklayer's Labourer | Dum Dum | - | India | 4 | RG13 | 2262 | 18 | 4 | |
Water Street, Dunster | Robinson | Alice | Wife | Married | Female | 23 | 1878 | - | Wrington | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Water Street, Dunster | Locker | Joseph | Head | Married | Male | 69 | 1832 | China Dealer | - | Staffordshire | England | 3 | RG13 | 2262 | 18 | 4 | |
Water Street, Dunster | Locker | Ann | Wife | Married | Female | 73 | 1828 | - | Bridgwater | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Water Street, Dunster | Locker | Elizabeth | Daughter | Single | Female | 40 | 1861 | - | Minehead | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Water Street, Dunster | Locker | Joseph | Grand Son | - | Male | 6 | 1895 | - | Stratford | London | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | John | Head | Married | Male | 45 | 1856 | Labourer On Farm | Timberscombe | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Emily | Wife | Married | Female | 45 | 1856 | Laundress | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Robert | Son | Single | Male | 20 | 1881 | Labourer On Farm | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Ellen | Daughter | Single | Female | 17 | 1884 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | John | Son | Single | Male | 13 | 1888 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Emily | Daughter | Single | Female | 11 | 1890 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Edith | Daughter | - | Female | 9 | 1892 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Walter | Son | - | Male | 8 | 1893 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Amelia | Daughter | - | Female | 6 | 1895 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | George | Son | - | Male | 5 | 1896 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Poole | Lillian | Daughter | - | Female | 1 | 1900 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Bridge | John | Head | Married | Male | 72 | 1829 | Agricultural Labourer | Cutcombe | Somerset | England | 2 | RG13 | 2262 | 18 | 4 | |
West Street, Dunster | Bridge | Eliza | Wife | Married | Female | 69 | 1832 | - | Luccombe | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Yandle | Mary Elizabeth | Head | Widow | Female | 43 | 1858 | Hotel Proprietress | Dulverton | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Yandle | Lorna Mary | Daughter | Single | Female | 21 | 1880 | - | Morebath | Devon | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Yandle | Honor Charlotte | Daughter | Single | Female | 19 | 1882 | - | Hampton | Devon | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Burgess | Samuel | Servant | Single | Male | 14 | 1887 | Hotel Boots | North Molton | Devon | England | RG13 | 2262 | 18 | 4 | ||
Glen Cottage, West Street, Dunster | Court | Thomas | Head | Married | Male | 62 | 1839 | Retired Millwright | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Glen Cottage, West Street, Dunster | Court | Eliza G | Wife | Married | Female | 62 | 1839 | - | Broadway | Worcestershire | England | RG13 | 2262 | 18 | 4 | ||
Oak Cottage, West Street, Dunster | Snow | Frank A | Head | Married | Male | 41 | 1860 | Releiving Officer | Watchet | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Oak Cottage, West Street, Dunster | Snow | Rosina | Wife | Married | Female | 41 | 1860 | - | Minehead | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Oak Cottage, West Street, Dunster | Snow | Morris | Son | - | Male | 2 | 1899 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Oak Cottage, West Street, Dunster | Snow | Doris Violet | Daughter | - | Female | 0 | 1901 | - | Dunster | Somerset | England | RG13 | 2262 | 18 | 4 | ||
Oak Cottage, West Street, Dunster | Stoate | Amelia | Sister-In-Law | Single | Female | 45 | 1856 | Living On Own Means | Minehead | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Jones | Isaac | Head | Married | Male | 56 | 1845 | Wood Cutter | East Quantoxhead | Somerset | England | RG13 | 2262 | 18 | 4 | ||
West Street, Dunster | Jones | Harriet | Wife | Married | Female | 57 | 1844 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Jones | Robert | Son | Single | Male | 26 | 1875 | Carpenter | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Jones | Alfred | Grand Son | - | Male | 6 | 1895 | - | Northwood | Hampshire | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Long | Emma | Aunt | Single | Female | 41 | 1860 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Long | George | Lodger | Single | Male | 22 | 1879 | Gardener | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | William | Head | Married | Male | 41 | 1860 | Road Mending Contractor | Cutcombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Mary | Wife | Married | Female | 42 | 1859 | - | Timberscombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Albert | Son | Single | Male | 17 | 1884 | Labourer On Farm | Timberscombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Edith | Daughter | Single | Female | 14 | 1887 | Domestic Servant | Cutcombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Lizzie | Daughter | - | Female | 9 | 1892 | - | Timberscombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Emma | Daughter | - | Female | 7 | 1894 | - | Timberscombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | William | Son | - | Male | 4 | 1897 | - | Timberscombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Robert | Son | - | Male | 3 | 1898 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Webber | Thomas | Son | - | Male | 4mo | 1901 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Bussell | Edward | Head | Married | Male | 49 | 1852 | Painter (House) | Taunton | Somerset | England | 3 | RG13 | 2262 | 19 | 5 | |
West Street, Dunster | Bussell | Eliza | Wife | Married | Female | 42 | 1859 | - | Portishead | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Bussell | Edward | Son | Single | Male | 15 | 1886 | Tailor | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Elliot | Thomas | Head | Married | Male | 33 | 1868 | Shoemaker | Brushford | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Elliot | Alice Mary | Wife | Married | Female | 27 | 1874 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Machen | Mary J | Head | Single | Female | 45 | 1856 | Hospital Nurse | Mitcheldean | Gloucestershire | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Roberts | Harriette | - | Single | Female | 36 | 1865 | Hospital Nurse | Melbourne | - | Australia | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Seamon | Rhoda | - | Single | Female | 21 | 1880 | Hospital Nurse | Not Known | Not Known | Not Known | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Tudball | Jane | Patient | Married | Female | 62 | 1839 | Housewife | Selworthy | Somerset | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Jones | Margaret | Patient | Single | Female | 23 | 1878 | Housemaid Domestic Servant | Kilbenney | - | Scotland | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Boucher | Gertrude | Patient | Single | Female | 24 | 1877 | Housemaid Domestic Servant | Kings Sutton | Oxfordshire | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Wright | Charlotte | Patient | Married | Female | 44 | 1857 | (Cook) Domestic | Carhampton | Somerset | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Gould | Mary | Patient | Married | Female | 70 | 1831 | Housewife | Cutcombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Gould | James | Patient | Married | Male | 70 | 1831 | Labourer On Farm | Luccombe | Somerset | England | RG13 | 2262 | 19 | 5 | ||
Dunster Cottage Hospital, West Street, Dunster | Barton | Lucy | Patient | Single | Female | 50 | 1851 | - | Wincanton | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Giles | Walter | Head | Married | Male | 40 | 1861 | Coal Merchant | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Giles | Anne | Wife | Married | Female | 42 | 1859 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 5 | ||
West Street, Dunster | Giles | William | Nephew | Single | Male | 17 | 1884 | Coal Porter | Mountain Ash | Glamorgan | Wales | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Thomas | John | Lodger | Single | Male | 12 | 1889 | - | Withycombe | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Frost | John Henry | Head | Married | Male | 65 | 1836 | Agricultural Labourer | Stoke Canon | Devon | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Frost | Sarah Ann | Wife | Married | Female | 48 | 1853 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Frost | Walter | Son | Single | Male | 15 | 1886 | Carpenter | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Frost | Harry | Son | - | Male | 7 | 1894 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Milton | Thomas | Lodger | Widower | Male | 64 | 1837 | Agricultural Labourer | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Maddick | Edwin | Lodger | Single | Male | 22 | 1879 | Carpenter | Bury St Edmunds | Suffolk | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Jones | Percy | Lodger | Single | Male | 17 | 1884 | Groom (Living Stable) | East Quantoxhead | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Baker | Micheal | Head | Married | Male | 65 | 1836 | Thatcher | Wootton Courtenay | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Baker | Fanny | Wife | Married | Female | 63 | 1838 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Long | John | Head | Married | Male | 58 | 1843 | Stone Mason | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Long | Fanny | Wife | Married | Female | 58 | 1843 | - | Stringston | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Long | Olive | Daughter | Single | Female | 24 | 1877 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | William | Head | Married | Male | 40 | 1861 | Agricultural Labourer | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Ellen | Wife | Married | Female | 36 | 1865 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | George | Son | Single | Male | 17 | 1884 | Agricultural Labourer | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Elizabeth | Daughter | Single | Female | 15 | 1886 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Robert | Son | Single | Male | 10 | 1891 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Alice | Daughter | - | Female | 7 | 1894 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Harry | Son | - | Male | 4 | 1897 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Sydney | Son | - | Male | 3 | 1898 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Webber | Ernest | Son | - | Male | 1 | 1900 | - | Dunster | Somerset | England | RG13 | 2262 | 19 | 6 | ||
West Street, Dunster | Sage | Henry | Head | Widower | Male | 30 | 1871 | Gardener (Domestic) | Minehead | Somerset | England | RG13 | 2262 | 19 | 6 | ||
